get https://api.toriihq.com/v1.0/apps
Returns a list of apps used in the organization.
Filtering is available via the documented query parameters below and by custom application fields.
Example:
GET /apps?fields=id,name,myCustomField&state=discovered&myCustomField=true
The above example returns a list of applications that are in
discovered
state and myCustomField
is true. Each application object will contain the id
, name
and myCustomField
fields.Query params:
Query param | Description | Default value |
---|---|---|
fields | List of fields to return for each application. Allowed fields: id, name, primaryOwner, appOwners, state, category, url, imageUrl, description, tags, activeUsersCount, score, isCustom, addedBy, creationTime, isHidden, lastVisitTime, sources, vendor, expenses, activeContractsTotalValue and all fields from /apps/fields | id,name,primaryOwner |
q | The query to search | (no value) |
sort | Sort order | (no value) |
size | Number of results to return (max: 1000) | 1000 |
cursor | cursor for pagination | (no value) |
aggs | Aggregation configuration | (no value) |
filters | The filters to apply (JSON string) | (no value) |
- Rate limit: 200 requests per minute