get https://api.toriihq.com/v1.0/apps
Returns a list of apps used in the organization.
This endpoint has two versions: 1.0 and 1.1. The default version is 1.0 from API keys created before Feb 1st 2025 and 1.1 for keys created after Feb 1st 2025. You can still specify the version via the "X-API-Version" header to override.
Filtering is available via the documented query parameters below and by custom application fields.
Example:
GET /apps?fields=id,name,myCustomField&state=discovered&myCustomField=true
The above example returns a list of applications that are in
discovered
state and myCustomField
is true. Each application object will contain the id
, name
and myCustomField
fields.Query params are different per version:
Query param | Supported in version | Description | Default value |
---|---|---|---|
fields | v1.0 | List of fields to return for each application. Allowed fields: id, name, primaryOwner, appOwners, state, category, url, imageUrl, description, tags, users, score, isCustom, addedBy, creationTime, isHidden, lastUsageTime, sources, vendor and all fields from /apps/fields | id,name,primaryOwner |
fields | v1.1 | List of fields to return for each application. Allowed fields: id, name, primaryOwner, appOwners, state, category, url, imageUrl, description, tags, users, score, isCustom, addedBy, creationTime, isHidden, lastUsageTime, sources, vendor, expenses, activeContractsTotalValue and all fields from /apps/fields | id,name,primaryOwner |
q | v1.0, v1.1 | The query to search | (no value) |
sort | v1.1 only | Sort order | (no value) |
size | v1.1 only | Number of results to return (max: 1000) | 1000 |
cursor | v1.1 only | cursor for pagination | (no value) |
- Rate limit: 200 requests per minute