Field Types
Below is a list of the types of fields you can use in any fields list.
The output column below is relevant only for the fields within the
consent
object.
Field Type | Description | Additional Properties * for required | Output |
---|---|---|---|
singleLine | Use this for a free-text input | placeholder: string | text |
multiLine | Use this for a long free-text input (text-area) | text | |
number | Use this for a number input | number | |
currency | Use this for a currency (number) input. | number * 100 (the value in cents) Example: Input: 15 → Output: 1500 | |
cardNumber | Use this for a card-number input (stores the last 4 digits) | last 4 digits (as string) | |
datePicker | Use this for a date-picker input | Selected date in YYYY-MM-DDT00:00:00.000Z format | |
dropdown | Use this for a single-select dropdown | options*: Array<{ label: string, value: any }> | { label: string, value: any } |
dropdownMulti | Use this for a multi-select dropdown | options*: Array<{ label: string, value: any }> | Array<{ label: string, value: any }> |
usersDropdown | Use this for a single-select user dropdown | { lastName: string | null, photoUrl: string | null, firstName: string, id: number, email: string, value: number, label: string, optionType: 'user', pathTemplate: '/team/{idOrg}/user/{id}' } | |
usersDropdownMulti | Use this for a multi-select user dropdown | Array<idUser: number> |
Updated about 1 year ago